Yamaha Marine Engine Dubai
Description
Engine Type | SOHC, In-line 4 |
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 527 (20.7) |
Dry Weight [kg] * | 107-117 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
Layout
Slots available: 0
Your reached the limit of ads. Please upgrade your plan.
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.